Outdoor Power Equipment in Grand Forks, ND
We have a wide selection of New Power Equipment For Sale from top brands like Bluebird, Toro, ECHO, Cub Cadet, and more. We also carry ice fishing equipment and SnoBear ice fishing machines, as well as hunting blinds. We're proud to serve the people in Grand Forks and all of North Dakota, give us a call for assistance.
Inventory
2017 PRO Z 772S KW - Cub Cadet
Availability | In Stock |
Location | Garden Hut |
Style | Zero-Turn |
Deck Size | 72" FABRICATED DECK |
Engine Type | Kawasaki FX921v |
Fuel Capacity | Twin 7.45 gal. tanks (14.9 gal. total) with electronic fuel gauge |
42" TimeCutter® MX4200 (74766) - Toro
Availability | In Stock |
Location | Garden Hut |
Style | Zero-Turn |
Usage | New |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Toro® |
50" (127 cm) TimeCutter® SWX5000 (74795) - Toro
Availability | In Stock |
Location | Garden Hut |
Style | Zero-Turn |
Deck Size | 50 in. (127 cm) |
Engine Manufacturer | Toro® |
Horse Power | 24.5 hp |
2018 Z-Force® S 48 - Cub Cadet
Availability | In Stock |
Location | Garden Hut |
Style | Zero-Turn |
Usage | New |
Engine Type | 24 HP professional-grade Kohler® V-Twin OHV |
Fuel Capacity | Single 2.8-gallon tank |
42" TimeCutter® SS4225 (74721) - Toro
Availability | In Stock |
Location | Garden Hut |
Style | Zero-Turn |
Usage | New |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Kohler® |
50" (127 cm) TimeCutter® SW5000 (74790) - Toro
Availability | In Stock |
Location | Garden Hut |
Style | Zero-Turn |
Deck Size | 50 in. (127 cm) |
Engine Manufacturer | Toro |
Horse Power | 24.5 hp |
2017 RZT® S 42 - Cub Cadet
Availability | In Stock |
Location | Garden Hut |
Style | Zero-Turn |
Engine Type | 22 HP professional-grade Kohler® 7000 Series V-Twin OHV |
Fuel Capacity | 2.8 gal. |
Transmission | Dual Hydro-Gear™ EZT 2200 |
2018 PRO Z 154S EFI - Cub Cadet
Availability | In Stock |
Location | Garden Hut |
Style | Zero-Turn |
Usage | New |
Deck Size | 54 in. FABRICATED DECK |
Horse Power | 27hp - 747cc |
42" TimeCutter® SS4200 (74711) - Toro
Availability | In Stock |
Location | Garden Hut |
Style | Zero-Turn |
Usage | New |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Toro® |
42" (107 cm) TimeCutter® SW4200 (74784) - Toro
Availability | In Stock |
Location | Garden Hut |
Style | Zero-Turn |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Toro |
Horse Power | 24.5 hp |
2018 PRO Z 160S EFI - Cub Cadet
Availability | In Stock |
Location | Garden Hut |
Style | Zero-Turn |
Usage | New |
Deck Size | 60 in. FABRICATED DECK |
Horse Power | 23.5hp - 726cc |
32" TimeCutter® SS3225 (74710) - Toro
Availability | In Stock |
Location | Garden Hut |
Style | Zero-Turn |
Usage | New |
Deck Size | 32 in. (81 cm) |
Engine Manufacturer | Toro® |
60" MyRIDE® TimeCutter® HD (75213) - Toro
Availability | In Stock |
Location | Garden Hut |
Style | Zero-Turn |
Usage | New |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Toro® |
50" (127 cm) TimeCutter® SW5000 (74790) - Toro
Availability | In Stock |
Location | Garden Hut |
Style | Zero-Turn |
Usage | 208 Hours |
Deck Size | 50 in. (127 cm) |
Engine Manufacturer | Toro |
2018 RZT® SX 54 - Cub Cadet
Availability | In Stock |
Location | Garden Hut |
Style | Zero-Turn |
Usage | New |
Engine Type | 21.5 hp Kawasaki® FR V-Twin OHV |
Fuel Capacity | 2.8 gal. |
2018 Z-Force® S 60 - Cub Cadet
Availability | In Stock |
Location | Garden Hut |
Style | Zero-Turn |
Usage | New |
Engine Type | 25 HP professional-grade Kohler 7000 Series V-Twin OHV |
Fuel Capacity | Single 2.8-gallon tank |
54" MyRIDE® TimeCutter® HD (75212) - Toro
Availability | In Stock |
Location | Garden Hut |
Style | Zero-Turn |
Usage | New |
Deck Size | 54 in. (137 cm) |
Engine Manufacturer | Toro® |
2017 RZT® S 50 - Cub Cadet
Availability | In Stock |
Location | Garden Hut |
Style | Zero-Turn |
Engine Type | 23 HP professional-grade Kohler® 7000 Series V-Twin OHV |
Fuel Capacity | 2.8 gal. |
Transmission | Dual Hydro-Gear™ EZT 2200™ |
2017 PRO Z 560S KW - Cub Cadet
Availability | In Stock |
Location | Garden Hut |
Style | Zero-Turn |
Deck Size | 60" FABRICATED DECK |
Engine Type | Kawasaki FX850v |
Fuel Capacity | Twin 7.45 gal. tanks (14.9 gal. total) with dial gauge |
60" TimeCutter® MX6050 (74777) - Toro
Availability | In Stock |
Location | Garden Hut |
Style | Zero-Turn |
Usage | New |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Toro® |
60" (152 cm) 25.5 HP 852cc (74950) - Toro
Availability | In Stock |
Location | Garden Hut |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 25.5 hp |
50" TimeCutter® MX5075 (74768 / 74778) - Toro
Availability | In Stock |
Location | Garden Hut |
Style | Zero-Turn |
Usage | New |
Deck Size | 50 in. (127 cm) |
Engine Manufacturer | Toro® |
60" TITAN® HD 2000 Series Zero Turn Mower (74462) - Toro
Availability | In Stock |
Location | Garden Hut |
Style | Zero-Turn |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Kohler® |
Horse Power | 25 hp |
2018 Z-Force® S 54 - Cub Cadet
Availability | In Stock |
Location | Garden Hut |
Style | Zero-Turn |
Usage | New |
Engine Type | 25 HP professional-grade Kohler® 7000 Series OHV |
Fuel Capacity | Single 2.8-gallon tank |
50" TimeCutter® SS5000 (74731) - Toro
Availability | In Stock |
Location | Garden Hut |
Style | Zero-Turn |
Usage | New |
Deck Size | 50 in. (127 cm) |
Engine Manufacturer | Toro® |
52" (132 cm) 22 hp 726cc (74143) - Toro
Availability | In Stock |
Location | Garden Hut |
Style | Zero-Turn |
Deck Size | 52 in. (132 cm) |
Engine Manufacturer | Kawasaki® |
Horse Power | 22 hp |